Applying to Rishihood University is an efficient and streamlined procedure. To initiate your application, please follow to the following steps:
Waitlist Application Deadline | Waitlist Admission Process | Waitlist Declaration of Results | Waitlist Financial Aid |
---|---|---|---|
Closed! | Closed! | Closed! | Closed! |
Program Name | Duration | Tuition Fee (per semester) | Hostel Fee (per semester) | Tuition Fee (per annum) | Hostel Fee (per annum) |
---|---|---|---|---|---|
B. Design | 4 years | INR 1,60,000 | INR 90,000 | INR 3,20,000 | INR 1,80,000 |
Makers Undergrad – BBA | 4 years | INR 2,10,000 | INR 90,000 | INR 4,20,000 | INR 1,80,000 |
B.Sc. (Hons.) Psychology | 4 years | INR 1,60,000 | INR 90,000 | INR 3,20,000 | INR 1,80,000 |
BS in Business Analytics + CS | 4 years | INR 1,85,000 | INR 90,000 | INR 3,70,000 | INR 1,80,000 |
BBA in Finance | 4 years | INR 1,85,000 | INR 90,000 | INR 3,70,000 | INR 1,80,000 |
B. Tech in CS & AI | 4 years | INR 1,86,250 | INR 90,000 | INR 3,72,500 | INR 1,80,000 |
The last date of Admission for Annual Year 2024-25 is July 31st, 2024
S.No. | Date of Withdrawal Request | University will Refund on request | Refund percentage |
---|---|---|---|
1. | 15 days or more before the formally notified last date of Admission | On or before 15th July 2024 | 100% |
2. | Within 15 days before the formally notified last date of Admission | Between 16th July- 31st July 2024 (both dates included) | 90% |
3. | Within 15 days after the formally notified last date of Admission | Between 1st August – 15th August 2024 (both dates included) | 80% |
4. | Between 16 days and 30 days after the formally notified last date of Admission | Between 16th August – 31st August 2024 (both dates included) | 50% |
5. | More than 30 days after the formally notified last date of Admission | On or after 1st September 2024 | 0% |
We believe in the power of entrepreneurship to create the India of our dreams. If you are ready to build something for the country, we are ready to remove all financial barriers.