Introducing India’s 1st Undergraduate Program in Business, Entrepreneurship, and Technology. Crafted for the makers of the 21st century who aspire to be at the forefront, shaping the future. Embark on your journey as Makers for Today & Shapers for Tomorrow. Start Your Makers Journey.
DURATION
DEGREE
ELIGIBILITY
FORMAT
TUITION FEE
Immerse in a practice-based curriculum, doing business from Day 1. Benefit from 1:1 mentorship by global business professionals, a 6-month paid internship, and learn from global faculty. Embark on business treks to the USA, Singapore, Israel, London. Access a $5M incubation fund for your entrepreneurial journey.
Rishihood’s BBA program: Business from Day 1, global faculty, 1:1 mentorship, international treks, paid internship, $5M incubation fund – Your global business journey begins here!
Immerse in wisdom from global researchers, entrepreneurs, and business pros. Meet faculty and explore courses shaping your transformative learning journey.
Dip into innovation! Makers Grad at Rishihood unveils a dynamic syllabus, shaping creators with hands-on learning and real-world projects.
Business Fundamentals
Rishihood Foundation
Sprints
Skills
Projects
Business Fundamentals
Rishihood Foundation
Sprints
Skills
Projects
Business Fundamentals
Concentration
Sprints
Skills
Projects
Business Fundamentals
Concentration
Sprints
Skills
Projects
CAPSTONE / INTERNSHIP / STARTUP / RESEARCH
Business Fundamentals
Concentration
Sprints
Skills
Projects
Business Fundamentals
Concentration
Sprints
Skills
Projects
CAPSTONE / INTERNSHIP / STARTUP / RESEARCH
India’s First Interdisciplinary Bachelors in Entrepreneurship, Computer Science, and AI
Makers Undergrad at Rishihood University along with a Minor in CS and AI prepares students to succeed in business and technology.
Feature | Makers Undergrad with CS and AI Minor | Regular B.Tech CS and AI | Regular BBA |
---|---|---|---|
Focus | Entrepreneurial Mindset and Startup Creation | Technical and Theoretical Computer Science and AI | General Business Administration |
Curriculum | Combines business, entrepreneurship, and technology | Primarily focused on computer science and AI courses | Broad business management courses |
Faculty | Taught by industry experts and experienced faculty with high industry exposure | Taught by academic faculty with low or average industry exposure | Taught by academic faculty with occasional guest lectures from industry |
Internship | Semester-long paid internship | Summer internship (paid or unpaid) | Summer internship (paid or unpaid) |
Interdisciplinary Approach | Blends business management, technology, and design thinking | Focuses on technical aspects with some interdisciplinary electives | Focus on business disciplines with limited technical exposure |
Entrepreneurial Support | Access to a $5M startup fund, incubation, mentorship, and networking events | Limited entrepreneurial support, mostly theoretical knowledge | Some entrepreneurial courses, but limited practical support |
Skill Development | Emphasizes soft skills, leadership, negotiation, personal branding, and design thinking | Emphasizes technical skills in programming, machine learning, and AI | Emphasizes management skills, marketing, finance, and HR |
Career Outcomes | Equips students to become entrepreneurs, startup founders, and innovative leaders | Prepares students for roles in tech companies, research, and development | Prepares students for roles in management, marketing, finance, and consulting |
Unique Courses | "Social Media for Entrepreneurs," "Design Tools for Businesses," "Tech Tools for Teams," " | Courses related to Computer Science | Courses related to business management |
Real-World Application | Strong focus on applying knowledge to real-world challenges and building businesses | Focus on technical problem-solving and applications in the tech industry | Focus on business strategy and management practices |
CS&AI Courses | Enhances business curriculum with technical expertise in CS&AI, making students versatile | The central focus, but lacks business and entrepreneurial integration | Optional or elective, limited integration with core business curriculum |
Welcome to a journey of growth at Rishihood University!
In today’s digital era, data drives business decisions. Analytics extracts actionable insights, enabling informed decisions and sustainable growth. Our Entrepreneurship School offers a cutting-edge program, led by industry experts, blending theory with real-world applications. With hands-on projects and vibrant campus life, we prepare students for success in the competitive job market.